2023 T10B MOCK NBA DRAFT
Synopsis: No brainer at #1 with Victor Wembanyama, who might be the most hyped draft pick ever. At a minimum, he has generated the same draft buzz as LeBron James. The 2023 NBA Draft forever will be linked to the career of the 7’4″ Frenchman. Anything short of all-time great will be a letdown. At least he’ll start his career with a great mentor in Coach Pop.
2023 T10B MOCK NBA DRAFT – OTHER DRAFTS
Pick | Team | Player | CBS | Bleacher | Sporting News | USA Today | SI | AVG |
1 | San Antonio | Victor Wembanyama | 1 | 1 | 1 | 1 | 1 | 1.0 |
2 | Charlotte | Brandon Miller | 3 | 2 | 2 | 2 | 3 | 2.3 |
3 | Portland | Scoot Henderson | 2 | 3 | 3 | 4 | 2 | 2.8 |
4 | Houston | Amen Thompson | 4 | 4 | 4 | 3 | 4 | 3.8 |
5 | Detroit | Cam Whitmore | 5 | 9 | 7 | 5 | 6 | 6.7 |
6 | Orlando | Ausar Thompson | 6 | 8 | 6 | 6 | 5 | 6.0 |
7 | Indiana | Jarace Walker | 7 | 5 | 5 | 10 | 7 | 6.8 |
8 | Washington | Anthony Black | 10 | 6 | 8 | 9 | 8 | 7.8 |
9 | Utah | Taylor Hendricks | 9 | 7 | 9 | 7 | 9 | 8.3 |
10 | Dallas | Dereck Lively II | 15 | 12 | 10 | 19 | 12 | 13.0 |
11 | Orlando (from Chicago) | Gradey Dick | 11 | 11 | 11 | 11 | 10 | 10.8 |
12 | Oklahoma City | Bilal Coulibaly | 12 | 10 | 16 | 12 | 21 | 13.8 |
13 | Toronto | Kobe Bufkin | 14 | 13 | 15 | 14 | 18 | 14.5 |
14 | New Orleans | Jalen Hood-Schifino | 8 | 14 | 13 | 21 | 16 | 14.4 |
15 | Atlanta | Cason Wallace | 17 | 15 | 14 | 8 | 15 | 13.8 |
16 | Utah (from Minnesota) | Jordan Hawkins | 16 | 16 | 12 | 15 | 11 | 14.0 |
2023 T10B MOCK NBA DRAFT – PERSONAL INFO
Pick | Team | Player | Height | Weight | Position | School / League | Year |
1 | San Antonio | Victor Wembanyama | 7’4″ | 237 | C | LNB – France | N/A |
2 | Charlotte | Brandon Miller | 6’9″ | 200 | SF | Alabama | FR |
3 | Portland | Scoot Henderson | 6’2″ | 195 | PG | G League | N/A |
4 | Houston | Amen Thompson | 6’6″ | 214 | PG/SG | Overtime Elite | N/A |
5 | Detroit | Cam Whitmore | 6’6″ | 235 | SF | Villanova | FR |
6 | Orlando | Ausar Thompson | 6’6″ | 218 | SG/SF | Overtime Elite | N/A |
7 | Indiana | Jarace Walker | 6’7″ | 249 | PF | Houston | FR |
8 | Washington | Anthony Black | 6’6″ | 210 | PG/SG | Arkansas | FR |
9 | Utah | Taylor Hendricks | 6’8″ | 214 | PF | UCF | FR |
10 | Dallas | Dereck Lively II | 7’1″ | 230 | C | Duke | FR |
11 | Orlando (from Chicago) | Gradey Dick | 6’6″ | 204 | SF | Kansas | FR |
12 | Oklahoma City | Bilal Coulibaly | 6’8″ | 194 | SF | LNB – France | N/A |
13 | Toronto | Kobe Bufkin | 6’4″ | 187 | PG/SG | Michigan | SO |
14 | New Orleans | Jalen Hood-Schifino | 6’4″ | 217 | PG/SG | Indiana | FR |
15 | Atlanta | Cason Wallace | 6’3″ | 195 | PG | Kentucky | FR |
16 | Utah (from Minnesota) | Jordan Hawkins | 6’4″ | 186 | SG/SF | UConn | SO |
2023 T10B MOCK NBA DRAFT – STATS
Pick | Player | PPG | RPG | APG | 3P% | Snapshot |
1 | Victor Wembanyama | 21.6 | 10.4 | 2.4 | 27.5% | Kevin Durant on O / Anthony Davis on D |
2 | Brandon Miller | 18.8 | 8.2 | 2.1 | 38.4% | Protypical 3-and-D wing |
3 | Scoot Henderson | 17.6 | 5.1 | 6.6 | 32.4% | Young Russell Westbrook |
4 | Amen Thompson | 16.4 | 5.9 | 5.9 | 25.0% | Explosive athlete with great upside |
5 | Cam Whitmore | 12.5 | 5.3 | 0.7 | 34.3% | Excellent cutter & above-the-rim finisher |
6 | Ausar Thompson | 16.3 | 7.1 | 6.1 | 29.8% | Elite finisher & off-ball cutter |
7 | Jarace Walker | 11.2 | 6.8 | 1.8 | 34.7% | Ideal defensive big |
8 | Anthony Black | 12.8 | 5.1 | 3.9 | 30.1% | Combo guard w/ size and athleticism |
9 | Taylor Hendricks | 15.1 | 7.0 | 1.4 | 39.4% | Stretch-four capable of switching on D |
10 | Dereck Lively II | 5.2 | 5.4 | 1.1 | 15.4% | Rim-running, shot-blocking center |
11 | Gradey Dick | 14.1 | 5.1 | 1.7 | 40.3% | Best shooter in draft |
12 | Bilal Coulibaly | 5.0 | 3.1 | 0.8 | 45.2% | Tools to become elite NBA wing |
13 | Kobe Bufkin | 14.0 | 4.5 | 2.9 | 35.5% | Pick & roll as scorer or passer |
14 | Jalen Hood-Schifino | 13.5 | 4.1 | 3.7 | 33.3% | Good back-up guard |
15 | Cason Wallace | 11.7 | 3.7 | 4.3 | 34.6% | Elite perimeter defender |
16 | Jordan Hawkins | 16.2 | 3.8 | 1.3 | 38.8% | JJ Redick type shooter |